Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Audemars Piguet Offshore Replica (15707CE)” Cancel reply
$800.00 – $2,250.00
& FREE SHIPPING
Payment Discount:
⭐ Crypto Payment %10 Discount!
⭐ Western Union %7 Discount!
⭐ Super Clone has 2-year warranty
Payment Methods:
The Audemars Piguet Royal Oak Offshore 15707CE.OO.A002CA.01 replica is one of our best replica watches. The celebrities prefer this watch as it is classy and luxury.
It has a 904L stainless steel black case. The case has a 904L stainless steel black bezel and it has a scratch-proof sapphire crystal. The case has a size of 42,00 mm and 13,90 mm thickness.
Its perfect design, comfort, excellent craftmanship and affordable price make it a great choice. There are stick and indices and 904L stainless steel hour markers and Royal Oak hands on the green dial.
The black rubber bracelet has adjustable links and a 904L stainless steel pin clasp.
The bracelet of AP 15707CE replica is suitable for all wrist sizes.
Moreover the movement is automatic and it is a AP 3120 calibre. The movement has power reserve of 60 hours.
The precision of the watch is in conformity with the COSC standard(-3 / +3 seconds a day).
Furthermore the watch has passed the water-resistance test under the pressure of 30 meters. That’s the reason why Occo Watch Luxury provides 2 year international warranty.
The punto, font, and finishing for writings and markings are identical with the original watch by comparison. The original watch and AP 15707CE replica also have identical movement, size, caliber, thickness, serial numbers and cards.
BRAND | Audemars Piguet , Breitling , Fake Rolex , Hublot , Omega , Patek Philippe , Richard Mille , Tag Heuer |
---|---|
FAMILY | 15202ST.OO.1240ST.01 , 26470OR.OO.A002CR.02 , Air King , Aquanaut , Cellini , Cosmograph Daytona , Datejust , Datejust 31 , Datejust 36 , Datejust 41 , Day – Date II , Day Date , Day-Date 36 , Day-Date 40 , Day-Date II , Daytona , Explorer , Explorer II , GMT-Master , GMT-Master II , Lady-Datejust , Milgauss , Oyster Perpetual , Royal Oak , Royal Oak Chronoghraph , Royal Oak Offshore , Royal Oak Selfwinding , Sea-Dweller , Sky-Dweller , Submariner , Yacht-Master |
MODEL NO | 1116610 , 114200 , 114200-0014 , 114200-0023 , 114300 , 116200 , 116200-0062 , 116201-0073 , 116231-0105 , 116234-0084 , 116300 , 116334 , 116400 , 116400-0002 , 116400GV-0001 , 116400GV-0002 , 116500ln-0001 , 116500ln-0002 , 116506 , 116506-0001 , 116508-0009 , 116508-0013 , 116509 , 116515 , 116515LN , 116515LN-0003 , 116515LN-0014 , 116518-0016 , 116519 , 116519LN , 116519LN-0024 , 116519LN-0024 & 116509 , 116520 , 116520-0016 , 116523-0040 , 116523NG , 116588TBR , 116595RBOW-0002 , 116610ln-0001 , 116610LN-97200 , 116610LV , 116610lv-0002 , 116610N , 116618LN-0001 , 116619lb-0001 , 116621-0002 , 116622 , 116622-0001 , 116622-0003 , 116622PLSO , 116625 , 116660 , 116660-0001 , 116688-0002 , 116689-0001 , 116695 SATS , 116710BLNR-0002 , 116710LN , 116710LN-0001 , 116713 , 116718LN , 116719BLRO-0001 , 116748SANR , 116758 SARU , 116758SA , 118138-0003 , 118139 , 118139-0004 , 118238-0061 , 118239 , 124060 , 124273 , 124300 , 124300-0004 , 126000 , 126000-0005 , 126000-0006 , 126231-0033 , 126300 , 126300-0002 , 126300-0013 , 126300-0014 , 126301-0016 , 126303-0002 , 126331-0010 , 126331-0013 , 126333 , 126333 BKDJ , 126334-0022 , 126603-0001 , 126610LV , 126660-0002 , 126710BLRO-0001 , 126711CHNR-0002 , 126720VTNR , 126900 , 128235 , 128235-0037 , 128238 , 128348RBR-0030 , 14000 , 14802ST , 15202IP.OO.1240IP.01 , 15202PT.OO.1240PT.01 , 15202ST.OO.1240ST.01 , 15300OR.OO.D088CR.02 , 15400SR.OO.1220SR.01 , 15407ST.OO.1220ST.01 , 15451ST.ZZ.1256ST.01 , 15500ST.OO.1220ST.01 , 15710ST.OO.A002CA.01 , 16528 , 16528-0045 , 16570-0004 , 16610LV MK2 , 16613 , 178240-0037 , 179174 , 179179 , 18038 , 2071401 , 218206 , 218235-0035 , 218238 , 218239 , 218239-0041 , 218325 , 226659 , 228206 , 228206-0001 , 228206-0004 , 228235 , 228235-0003 , 228235-0025 , 228236 , 228238 , 228238-0003 , 228238-0008 , 228238-003 , 228238-0042 , 228239-0033 , 228348RBR-0002 , 228349RBR , 228349RBR-0002 , 228396TBR001 , 25940OK.OO.D002CA.01 , 25940SK.OO.D002CA.01 , 26030RO.OO.D001IN.01 , 26170ST.OO.D101CR.02 , 26290RO.OO.A001VE.01 , 26320ST.OO.1220ST.01 , 26331OR.OO.D821CR.01 , 26331ST.OO.1220ST.01 , 26365OR.OO.D801CR.01 , 26400.AU.OO.A002CA.01 , 26400SO.OO.A002CA.01 , 26400SO.OO.A054CA.01 , 26400SO.OO.A335CA.01 , 26401RO.OO.A002CA.01 , 26405CE.OO.A002CA.02 , 26405CE.OO.A056CA.01 , 26408OR.OO.A010CA.01 , 26416RO.OO.A002CA.01 , 26470IO.OO.A006CA.01 , 26470OR.OO.1000OR.1 , 26470OR.OO.A002CR.02 , 26470ST.OO.A027CA.01 , 26470ST.OO.A028CR.01 , 26470ST.OO.A820CR.01 , 26516PT.ZZ.1220PT.01 , 26522ST.OO.1220ST.01 , 26568OM.OO.A004CA.01 , 26574OR.OO.1220OR.02 , 26574ST.OO.1220ST.01 , 26574ST.OO.1220ST.02 , 26579CB.OO.1225CB.01 , 26579CE.OO.1225CE.01 , 268622-0002 , 277200 , 278245 , 278273-0020 , 278278-0019 , 278343RBR-0022 , 279161-0009 , 279165-0011 , 279166 , 279175-0005 , 279381RBR , 279383RBR-0003 , 326235 , 326933-0005 , 326934 , 326934-0001 , 326934-0003 , 326934-0005 , 326935-0003 , 326935-0007 , 326938-0004 , 326938-0005 , 326939-0001 , 3285 , 371832 , 4030 , 4233 , 46490 , 50535-0002 , 5167A-001 , 5320/8 , 5500 , 6190 , 67540OK.ZZ.A010CA.01 , 67650OR.OO.1261OR.01 , 67651SR.ZZ.1261SR.01 , 69178 , 7118-1200R-01 , 80298-0048 , A110BL72 , AP160SF296 , MOTLEY Unique Version , N/a |
MECHANISM | empty |
Movement | Automatic , Automatic & Quartz |
Caliber | 1068 , 128239-0023 , 1601 , 1602 , 2121 , 2226 / 2840 , 2232 , 2235 , 2236 , 2326 / 2840 , 2385 , 2713 , 2714 , 2836 , 2924 , 3000 , 3055 , 3120 , 3126 , 3126 / 3840 , 3126/3840 , 3130 , 3131 , 3132 , 3135 , 3155 , 3156 , 3186 , 3195 , 3230 , 3235 , 324 S C , 3255 , 3285 , 4030 , 4130 , 4160 , 4161 , 4302 , 5134 , 6269 , 7750 , 9001 , N/a , Quartz |
Power Reserve | 60 hours (Approximately) |
Precision | (-3/+3 sec/day) Within COSC certification limits |
Second Hand | Sweep Motion |
CASE | empty |
Material | 904L stainless steel , Carbon , Ceramic |
Color | 904L Stainless Steel-Lab Diamond , Black , Blue , Carbon Fiber , Ceramic, White Gold , Everose Gold , Forged Carbon , Gem-Set , Gold , Gold Steel , Green , Pink Gold , Rose Gold , Rose Gold , Steel , Silver , Stainless Steel , Steel , White , White Gold , White Gold , Steel , Yellow Gold , Yellow Gold, Steel |
Bezel Material | 904L Stainless Steel , Ceramic , Gemt-Set , Rubber , RubberStainless Steel & Diamond , Stainless Steel , Stainless steel – Diamond |
Bezel Color | 904L Stainless Steel-Gem-set , Black , Blue , Brown , Caramel , Carbon Fiber , Diamond , Everose Gold , Forged Carbon , Gem-set , Green , Grey , Pink , Pink Gold , Platinum , Rainbow , Red , Rose Gold , Silver , Steel , White , White Gold , White Gold , Steel , Yellow Gold , Yellow Gold,Gem-Set |
Crystal | Ceramic , Sapphire , Sapphire crystal |
Size | 25 MM , 26.00 mm , 28.00 mm , 29.00 mm , 31.00mm , 32.00 mm , 33.00 mm , 34.00 mm , 36.00 mm , 36.00mm , 37.00mm , 38.00mm , 39.00 mm , 40.00 mm , 41.00mm , 42.00mm , 43.00 mm , 44.00mm |
Thickness | 07.00 mm , 08.00 mm , 08.01 mm , 09.00 mm , 09.08mm , 09.50 mm , 09.80 mm , 10.00 mm , 10.40 mm , 10.50 mm , 11.00 mm , 11.05mm , 11.40 mm , 11.6 , 11.6 mm , 12.00 mm , 12.00mm , 12.10 mm , 12.30 mm , 12.40 mm , 12.50 mm , 13.00 mm , 14.00mm , 14.10 mm , 14.13 mm , 14.45 mm , 15.00 mm , 15.40mm , 15.70 mm , 17.50 mm , 17.7 mm , 20.00 mm , N/a |
BRACELET | empty |
Material | 316L Stainless Steel , 904L Stainless Steel , Alligator/Crocodile Leather , Ceramic , Crocodile , Crocodile Skin , Fabric , Leather , Leather with grid stitching , Rubber , Rubber & Steel Belt , Tobacco leather |
Type | Alligator/Crocodile Leather , Crocodile , Crocodile Skin , Fabric , Jubilee , Leather , Leather with grid stitching , Oyster , Royal Oak Bracelet , Rubber , Stainless Steel , Stitched Hornback Alligator Leather |
Color | 904L Stainless Steel-Gem-set , Black , Blue , Brown , Camouflage Plain Blue , Everose Gold , Everose Gold, Steel , Gem Set , Gold , Green , Grey , Pink , Pink Gold , Rose Gold , Rose Gold, Steel , Silver , Skeleton , Steel , White , White Gold , White Gold , Steel , Yellow , Yellow Gold , Yellow Gold, Steel |
Size | Adjustable links as genuine for all sizes |
Clasp Material | 316L Stainless Steel , 904L Stainless Steel |
Clasp Type | Belt buckle , Buckle clasp , Concealed Folding Crownclasp , Deployant clasp , Deployment Clasp , Deployment with Push Button Release , Double-fold clasp , Fold clasp , Folding Clasp , Folding Oysterclasp , Folding Oysterlock safety , Oysterclasp , Pin buckle , Tang clasp , Yellow Gold, Steel |
Clasp Color | 904L Stainless Steel-Gem-set , Black , Blue , Everose Gold , Everose Gold, Steel , Forged Carbon , Gem-Set , Gold , Pink Gold , Rose Gold , Rose Gold, Steel , Silver , Steel , White , White Gold , White Gold , Steel , White Gold-Gold , Yellow Gold , Yellow Gold, Steel |
DIAL | empty |
Nickname | Anthracite , Aquanaut , Batman , Black Eye , Chocolate , Chocolate Floral , D-Blue , Dark Rhodium , Diogonal , Explorer , Fluted , Grande Tapisserie , Hulk , Icea Blue Diagonal Motif , Méga Tapisserie , Meteorite , N/a , Negative Méga Tapisserie , Olive , Ombré , Paved, Gem Set , Pepsi , Petite Tapisserie , Rolex Kermit , Roman 9 Sundust , Sky-Dweller , Sprite , Sundust , Tapisserie Evolutive , Tridor , Wimbledon , Z-Blue |
Color | Black , Black Tourbillon , Blue , Blue sun flower pattern , Bronz , Brown , Carbon Fiber , Champagne , Chocolate , Color fish pattern dial , Diamond , Fluted Black , Forged Carbon , Gem-Set , Gold Blue , Green , Grey , Icea Blue , Ivory , Mother Pearl Diamond , Mothr Of Pearl , Multi Colour , Paved, Gem Set , Pink , Platinum , Purple , Red , Salmon Pink Gold , Silver , Silver , Sunburst , Silver-Toned , Skeleton , Slate , Steel , Turquoise , White , White Gold , Yellow , Yellow Gold , Yellow Gold, Steel |
Indeces | Arabic Numerals , Black , Dot , Gem-Dot , Gem-Set , Mixed , N/a , None , Numbers , Rolex Markings and Engravings , Roman Numerals , Stick , Stick / Dot , Without Numbers |
Hour-Markers Material | 904L stainless steel , Ceramic , Diamond |
Hour-Markers Type | Arabic Numerals , Classic Hour Markers , Diamond , Dot , Gem-set , Luminescent Hands & hour-marker , N/a , None , Numbers , Numerals , Roman , Roman Hour-Maker , Roman Numerals , Royal Oak hour-marker , Stick , Stick / Dot , Stick Hour-Maker , Without Numbers |
Hands Material | 904L stainless steel , Ceramic , Stainless steel |
Hands Type | Alpha , Dot , Mercedes , Rolex Professional (Maxi) , Royal Oak hands , Silver-tone Mercedes-logo, sword, and Breguet-style shape , Stick , StickMercedes , SuperLumed Hour Hand , Without Numbers |
Functions | Additional 24 Hour Hand (adjustable), Hours, Minutes, Seconds | Date , Datejust 36 Stainless Steel Fluted / Jubilee / Silver Diamond , Hour, Minute, Second, Chronograph , Hour, Minute, Second, Date, Day , Hours , Minutes, Small Seconds , Date , Chronograph , Hours, Minutes | Date , Hours, Minutes | Date |Chronometer , Hours, Minutes | Date, Day, Leap Year, Month, Week Indicator | Moonphase , Hours, Minutes | Power Reserve Indicator, Tourbillon Escapement , Hours, Minutes, Seconds , Hours, Minutes, Seconds | Chronometer , Hours, Minutes, Seconds | Date , Hours, Minutes, Seconds | Date | Chronograph , Hours, Minutes, Seconds | Date | Chronometer , Hours, Minutes, Seconds | Date, Day | Chronometer , Hours, Minutes, Seconds | Date, Day | Chronometer | Tourbillon , Hours, Minutes, Seconds, Additional 24 Hour Hand (adjustable) | Date , Hours, Minutes, Seconds, Additional 24 Hour Hand (adjustable) | Date | Chronometer , Hours, Minutes, Seconds, Additional 24 Hour Hand (adjustable) | Date, Annual Calendar, Month , Hours, Minutes, Seconds, Additional 24 Hour Hand (adjustable) | Date, Annual Calendar, Month | Chronometer , Hours, Minutes, Seconds, Additional 24 Hour Hand | Date , Hours, Minutes, Seconds, Date , Hours, Minutes, Seconds, Date Hours, Minutes, Small Seconds | Chronograph, Column wheel | Chronometer , Hours, Minutes, Seconds, Date, Chronograph , Hours, Minutes, Seconds, Date, Chronometer , Hours, Minutes, Seconds, Date,Chronograph, Column wheel , Hours, Minutes, Small Seconds | Chronograph, Column wheel | Chronometer , Hours, Minutes, Small Seconds | Chronograph, Column wheel, Countdown | Chronometer , Hours, Minutes, Small Seconds | Date | Chronograph , Hours, Minutes, Small Seconds | Date | Chronograph, Column wheel , Hours, Minutes, Sweep Seconds, Date, Moonphase , Moon phase, Date , N/a , Perpetual Calendar with Week İndication, Day, Date, Astronomical Moon, Month, Leap Year, Hours and Minutes. |
WATER-RESISTANCE | empty |
PERFECTION | empty |
WARRANTY | empty |
ATTENTION PLEASE | empty |
It has passed the 30 meters water-resistance test. (The test was conducted under a high pressure of 30 meters (3 atm). Nevertheless, swimming is in no way recommended for any watch, both original and replica.) | |
– It has the same arrangeable serial numbers and card with the original watch. – It has the same font, punto, and finishing for writings and markings with the original watch. – It has the same size and thickness with the original watch. – It has the same powerful movement and caliber with the original watch. Shortly it is exactly same with the original watch! Even the experts will not be able to spot any difference without a microscope when it comes to our Swiss mechanism 1:1 super clone watches. When your friends ask you can confidently tell them it's the original . Having one of these luxurious watches is a privilege. | |
We offer 2 year international warranty for all of our Swiss mechanism watches. | |
Please note that MATERIALS and MOVEMENTS for Japanese mechanism watches can differ from the Swiss mechanism watches. (In conclusion it is price/quality performance) We suggest Swiss mechanism watches to our customers. You can contact our support team to get more information of the watches. (The features in the list above are applicable for Swiss Mechanism watches.) |
Reviews
Clear filtersThere are no reviews yet.